Chassis Miles | 18990 | 18990 |
Engine Hours | 1,420 hr. | 1420 h |
Blower Hours | 467 hr. | 467 h |
Debris Body Type | Hydraulic Hoist | Hydraulic Hoist |
Debris Body Capacity (Cubic Yards) | 12 | 12 |
Burner (BTU) | 800000 | 800000 |
Cold Weather Package | Recirculation system, heated boxes, air purge system | Recirculation system, heated boxes, air purge system |
Blower Size/Type | Roots 824 RCS 18" Hg | Roots 824 RCS 18" Hg |
Boom | 8 in | |
Boom Type | Telescopic | Telescopic |
Electrical System | Wireless remote and corded pendant | Wireless remote and corded pendant |
Chassis Make | Kenworth | Kenworth |
Motor | Cummins ISX-12 @ 450 HP | Cummins ISX-12 @ 450 HP |
Module Make | Vactor/TruVac | Vactor/TruVac |
Transmission | Allison RDS4500 auto | Allison RDS4500 auto |
Water Pump | 20 GPM @ 3000 PSI | 20 GPM @ 3000 PSI |
Water Capacity | 1200 gal |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.