Chassis Miles | 176000 | 176000 |
Engine Hours | 2,000 hr. | 2000 h |
Blower Hours | 7,500 hr. | 7500 h |
Debris Body Type | Hydraulic Hoist | Hydraulic Hoist |
Debris Body Capacity (Cubic Yards) | 12 | 12 |
Burner (BTU) | 800000 | 800000 |
Cold Weather Package | Heated Cabinets, Burner, recirulator system | Heated Cabinets, Burner, recirulator system |
Blower Size/Type | 27" 8702 Hibon | 27" 8702 Hibon |
Boom | 8 in | |
Boom Type | Extendable | Extendable |
Electrical System | Wireless remote and Pendent | Wireless remote and Pendent |
Chassis Make | Kenworth | Kenworth |
Motor | ISX15 | ISX15 |
Module Make | Vactor/TruVac | Vactor/TruVac |
Transmission | Eaton Fuller | Eaton Fuller |
Water Pump | 20 GPM | 20 GPM |
Water Capacity | 1200 gal |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.