Chassis Miles | 155121 | 155121 |
Engine Hours | 15,871 hr. | 15871 h |
Blower Hours | 4,495 hr. | 4495 h |
Debris Body Capacity (Cubic Yards) | 12 | 12 |
Burner (BTU) | 715000 | 715000 |
Cold Weather Package | Heated boxes, recirculating system, heated valves | Heated boxes, recirculating system, heated valves |
Blower Size/Type | 28”/6000 CFM | 28”/6000 CFM |
Boom | 8 in | |
Boom Type | Telescopic | Telescopic |
Electrical System | Wireless remote | Wireless remote |
Chassis Make | Peterbilt | Peterbilt |
Module Make | Super Products | Super Products |
Engine Make | Cummins | Cummins |
Engine Model | ISX12 | ISX12 |
Horsepower | 425 hp | |
Fuel Type | Fuel | Fuel |
Transmission | Eaton fuller 10 speed | Eaton fuller 10 speed |
Engine Brake | Yes | Yes |
Pump Make | Cat | Cat |
GPM Rating | 18 | 18 |
Water Capacity | 1000 gal |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.