Chassis Miles | 66000 | 66000 |
Engine Hours | 9420 h | 9,420 hr. |
Debris Body Type | Hydraulic Hoist | Hydraulic Hoist |
Debris Body Capacity (Cubic Yards) | 10 | 10 |
Water Capacity | 1200 gal | |
Water Pump | 80 GPM | 80 GPM |
Blower Size/Type | Roots 824 18' | Roots 824 18' |
Boom | 8 in | |
Boom Type | Telescopic | Telescopic |
Electrical System | Wireless Remote | Wireless Remote |
Engine Make | International | International |
Engine Model | 9.3L International 570 | 9.3L International 570 |
Transmission | Allison Automatic | Allison Automatic |
Body Make | Vactor | Vactor |
Body Model | 2110 | 2110 |
Vacuum Type | Positive Displacement | Positive Displacement |
Pump HG. Rating | 18 in |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.