Year | 2013 | 2013 |
Blower Hours | 6,533 hr. | 6533 h |
Debris Body Type | Pusher Plate | Pusher Plate |
Debris Body Capacity (Cubic Yards) | 12 | 12 |
Burner (BTU) | 710000 | 710000 |
Cold Weather Package | Heated Valves, recirculating system, heated boxes | Heated Valves, recirculating system, heated boxes |
Blower Size/Type | Roots 28" | Roots 28" |
Boom | 8 in | |
Boom Type | Telescopic | Telescopic |
Electrical System | Wireless remote | Wireless remote |
Chassis Make | Peterbilt | Peterbilt |
Motor | ISX15 | ISX15 |
Transmission | Eaton Fuller | Eaton Fuller |
CFM Rating | 6600 | 6600 |
Pump HG. Rating | 27 in | |
Water Pump | 20 GPM | 20 GPM |
Pump Make | Pratisolli | Pratisolli |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.