Chassis Miles | 17006 | 17006 |
Engine Hours | 3290 h | 3,290 hr. |
Blower Hours | 1594 h | 1,594 hr. |
Debris Body Type | Hydraulic Hoist | Hydraulic Hoist |
Debris Body Capacity (Cubic Yards) | 18 | 18 |
Burner (BTU) | 400000 | 400000 |
Cold Weather Package | Recirc system, heated water lines, air purge system | Recirc system, heated water lines, air purge system |
Blower Size/Type | Hibon 8702 PD | Hibon 8702 PD |
Boom | 8 in | |
Boom Type | Telescopic | Telescopic |
Electrical System | Wireless Remote | Wireless Remote |
Chassis Make | Kenworth | Kenworth |
Motor | Cummins ISX12 425 HP | Cummins ISX12 425 HP |
Fuel Type | Diesel | Diesel |
Transmission | Eaton/Fuller FRO-16210C | Eaton/Fuller FRO-16210C |
Engine Brake | Yes | Yes |
Suspension Type | Walking Beam | Walking Beam |
Wheels | Aluminum Hub Piloted | Aluminum Hub Piloted |
Wheelbase | 341 in | |
Front Axle Weight | 20000 lb | |
Rear Axle Weight | 46000 lb | |
Differential Lock | Yes | Yes |
A/C | Yes | Yes |
Power Windows | Yes | Yes |
Power Locks | Yes | Yes |
CFM Rating | 5600 | 5600 |
Water Pump | CAT 20 GPM @ 2500 PSI | CAT 20 GPM @ 2500 PSI |
Remote Control | Wireless handheld | Wireless handheld |
Hot Water Boiler | Yes | Yes |
Boiler Make | Alkota | Alkota |
Boiler BTU Rating | 400000 | 400000 |
Water Capacity | 600 gal |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.