| Chassis Miles | 17006 | 17006 |
| Engine Hours | 3290 h | |
| Blower Hours | 1594 h | |
| Transmission | Eaton/Fuller FRO-16210C | Eaton/Fuller FRO-16210C |
| Debris Body Type | Hydraulic Hoist | Hydraulic Hoist |
| Debris Body Capacity (Cubic Yards) | 18 | 18 |
| Burner (BTU) | 400000 | 400000 |
| Cold Weather Package | Recirc system, heated water lines, air purge system | Recirc system, heated water lines, air purge system |
| Blower Size/Type | Hibon 8702 PD | Hibon 8702 PD |
| Boom | 8 in | |
| Boom Type | Telescopic | Telescopic |
| Water Pump | CAT 20 GPM @ 2500 PSI | CAT 20 GPM @ 2500 PSI |
| Remote Control | Wireless handheld | Wireless handheld |
| Hot Water Boiler | Yes | Yes |
| Boiler Make | Alkota | Alkota |
| Boiler BTU Rating | 400000 | 400000 |
| Water Capacity | 600 gal |
This equipment has been sold. Similar equipment available now is shown below.
We use cookies to improve your experience. Privacy Policy.
We use different types of cookies to optimize your experience on our website. You can choose which types of cookies to allow and change your preferences at any time. Please note that disabling certain cookies may affect your experience on the website. You can learn more about how we use cookies by visiting our Privacy Policy.
These cookies are necessary for the core functionality of our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are non-essential. Without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and improve your experience.
These cookies help improve ad relevance, prevent repetitive ads, ensure proper display, and may be used to tailor advertising to your interests.