| Chassis Miles | 194000 | 194000 |
| Engine Hours | 11544 h | 11,544 hr. |
| Debris Body Type | Hydraulic Hoist | Hydraulic Hoist |
| Debris Body Capacity (Cubic Yards) | 12 | 12 |
| Water Capacity | 1500 gal | |
| Water Pump | 100 GPM @2000 PSI | 100 GPM @2000 PSI |
| Cold Weather Package | Recirculation System and Air Purge System | Recirculation System and Air Purge System |
| Blower Size/Type | Roots 1024 RASJ 18” | Roots 1024 RASJ 18” |
| Boom | 8 in | |
| Boom Type | Telescopic | Telescopic |
| Engine Make | Cat | Cat |
| Engine Model | C13 | C13 |
| Fuel Type | Diesel | Diesel |
| Transmission | 10 Speed Manual | 10 Speed Manual |
| Water Capacity | 1500 gal |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.