| Year | 2020 | 2020 |
| Chassis Miles | 11995 | 11995 |
| Engine Hours | 1051 h | 1,051 hr. |
| Blower Hours | 400 h | 400 hr. |
| Debris Body Type | Hydraulic Hoist | Hydraulic Hoist |
| Debris Body Capacity (Cubic Yards) | 12 | 12 |
| Burner (BTU) | 400000 | 400000 |
| Cold Weather Package | Heated boxes, recirc, air purge | Heated boxes, recirc, air purge |
| Blower Size/Type | 8702 Hibon | 8702 Hibon |
| Boom | 8 in | |
| Boom Type | Telescopic | Telescopic |
| Electrical System | Wireless remote, body remote, corded pendent | Wireless remote, body remote, corded pendent |
| Chassis Make | Kenworth | Kenworth |
| Module Make | Vactor/TruVac | Vactor/TruVac |
| Engine Make | Cummins | Cummins |
| Engine Model | ISX12 | ISX12 |
| Transmission | Eaton fuller | Eaton fuller |
| CFM Rating | 5800 | 5800 |
| Pump HG. Rating | 27 in | |
| Pump Make | Cat 3560 | Cat 3560 |
| GPM Rating | 20 | 20 |
| Water Capacity | 1200 gal |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.