VIN | 187548 | 187548 |
Year | 2020 | 2020 |
Chassis Miles | 9255 | 9255 |
Engine Hours | 1,778 hr. | 1778 h |
Blower Hours | 544 hr. | 544 h |
Debris Body Type | Hydraulic Hoist | Hydraulic Hoist |
Debris Body Capacity (Cubic Yards) | 9 | 9 |
Cold Weather Package | Recirculating System | Recirculating System |
Blower Size/Type | Roots 624 | Roots 624 |
Boom | 6 in | |
Boom Type | Telescopic | Telescopic |
Electrical System | Wireless remote | Wireless remote |
Chassis Make | Freightliner | Freightliner |
Motor | L9 Cummins | L9 Cummins |
Transmission | Allison 3500RDS | Allison 3500RDS |
Pump HG. Rating | 16 in | |
Pump Make | Cat | Cat |
GPM Rating | 10 | 10 |
Water Capacity | 600 gal |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.