| Year | 2024 | 2024 |
| Chassis Miles | 40000 | 40000 |
| Engine Hours | 3100 h | 3,100 hr. |
| Blower Hours | 900 h | 900 hr. |
| Debris Body Type | Sloped Floor | Sloped Floor |
| Debris Body Capacity (Cubic Yards) | 12 | 12 |
| Burner (BTU) | 700000 | 700000 |
| Cold Weather Package | Yes | Yes |
| Blower Size/Type | Robuschi 145 | Robuschi 145 |
| Boom | 8 in | |
| Boom Type | Extendable | Extendable |
| Chassis Make | Kenworth | Kenworth |
| Motor | X15 | X15 |
| Module Make | Tornado | Tornado |
| Engine Make | Cummins | Cummins |
| Transmission | Eaton/Fuller 18 speed | Eaton/Fuller 18 speed |
| Water Pump | 2800 PSI | 2800 PSI |
| Pump Make | CAT 3560 | CAT 3560 |
| GPM Rating | 20 | 20 |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.