| Year | 2024 | 2024 |
| Chassis Miles | 30000 | 30000 |
| Engine Hours | 2088 h | 2,088 hr. |
| Blower Hours | 567 h | 567 hr. |
| Debris Body Type | Sloped Floor | Sloped Floor |
| Debris Body Capacity (Cubic Yards) | 12 | 12 |
| Burner (BTU) | 690000 | 690000 |
| Cold Weather Package | Heated van body, air purge, glycol system, heated water flood line | Heated van body, air purge, glycol system, heated water flood line |
| Blower Size/Type | Robuschi RBD145 | Robuschi RBD145 |
| Boom | 8 in | |
| Boom Type | Extendable | Extendable |
| Chassis Make | Kenworth | Kenworth |
| Motor | Cummins X15 500 | Cummins X15 500 |
| Module Make | Tornado | Tornado |
| Transmission | Eaton Fuller 18 speed | Eaton Fuller 18 speed |
| Water Pump | CAT 3560 20 GPM @ 2800 PSI | CAT 3560 20 GPM @ 2800 PSI |
| Remote Control | wireless | wireless |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.