| Year | 2020 | 2020 |
| Chassis Miles | 60000 | 60000 |
| Engine Hours | 8000 h | 8,000 hr. |
| Blower Hours | 3500 h | 3,500 hr. |
| Debris Body Type | Hydraulic Hoist | Hydraulic Hoist |
| Debris Body Capacity (Cubic Yards) | 12 | 12 |
| Burner (BTU) | 800000 | 800000 |
| Cold Weather Package | Air Purge, Heated Box's | Air Purge, Heated Box's |
| Blower Size/Type | Roots 824 PD | Roots 824 PD |
| Boom | 8 in | |
| Boom Type | Telescopic | Telescopic |
| Engine Make | PACCAR | PACCAR |
| Engine Model | PX-9 | PX-9 |
| Transmission | Allison 3000 RDS Automatic | Allison 3000 RDS Automatic |
| Vacuum Type | PD | PD |
| Pump HG. Rating | 18 in | |
| GPM Rating | 203000 | 203000 |
| Tank Type | Vacuum | Vacuum |
| Tank Material | Exten Carbon Steel | Exten Carbon Steel |
| Water Capacity | 1200 gal | |
| Heated Valves | Drain Valve | Drain Valve |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.