| Year | 2019 | 2019 |
| Chassis Miles | 106000 | 106000 |
| Engine Hours | 10800 h | 10,800 hr. |
| Blower Hours | 5800 h | 5,800 hr. |
| Debris Body Type | Hydraulic Hoist | Hydraulic Hoist |
| Debris Body Capacity (Cubic Yards) | 15 | 15 |
| Burner (BTU) | 800000 | 800000 |
| Cold Weather Package | Air Purge, Heated boxes, cold weather recirc system. | Air Purge, Heated boxes, cold weather recirc system. |
| Blower Size/Type | Hibon 8702 | Hibon 8702 |
| Boom | 8 in | |
| Boom Type | Extendable | Extendable |
| Chassis Make | Kenworth | Kenworth |
| Module Make | Vactor/TruVac | Vactor/TruVac |
| Engine Make | Cummins | Cummins |
| Engine Model | X-15 | X-15 |
| Horsepower | 500 hp | |
| Transmission | Eatone/Fuller 18 Speed | Eatone/Fuller 18 Speed |
| Pump Make | CAT 3560 | CAT 3560 |
| GPM Rating | 203000 | 203000 |
| Water Capacity | 1200 gal |
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.