| Year | 2020 | 2020 |
| Chassis Miles | 62000 | 62000 |
| Engine Hours | 8500 h | 8,500 hr. |
| Blower Hours | 5189 h | 5,189 hr. |
| Debris Body Type | Hydraulic Hoist | Hydraulic Hoist |
| Debris Body Capacity (Cubic Yards) | 12 | 12 |
| Burner (BTU) | 400000 | 400000 |
| Cold Weather Package | air purge, cold weather recirculator | air purge, cold weather recirculator |
| Blower Size/Type | Roots 824 PD | Roots 824 PD |
| Boom | 8 in | |
| Boom Type | Extendable | Extendable |
| Electrical System | sealed CANBUS | sealed CANBUS |
| Chassis Make | Kenworth | Kenworth |
| Module Make | Vactor/TruVac | Vactor/TruVac |
| Engine Make | PX-9 | PX-9 |
| Horsepower | 370 hp | |
| Transmission | Allison RDS3000 Automatic | Allison RDS3000 Automatic |
| Water Pump | CAT 3560 | CAT 3560 |
| GPM Rating | 203000 | 203000 |
| Water Capacity | 1200 gal |
Only 10 hours on the 185 CFM @ 150 PSI air compressor
2250 water pump hours
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.