2019 Super Products Mud Dog Hydro Excavator. Chassis: 130,074 miles, Engine: 10,055 hours, Blower: 3,302.24 hours, Water Pump: 2,145.94 hours. Built for reliable, efficient hydro excavation performance across a range of jobsite applications.
2019 Super Products Mud Dog Hydro Excavator. Chassis: 130,074 miles, Engine: 10,055 hours, Blower: 3,302.24 hours, Water Pump: 2,145.94 hours. Built for reliable, efficient hydro excavation performance across a range of jobsite applications.
Imperial
| VIN | 1NPCX7EX1KD273900 |
| Year | 2019 |
| Chassis Miles | 130074 |
| Engine Hours | 10055 h |
| Blower Hours | 3302.24 h |
| Engine Make | Cummins |
| Engine Model | ISX12 |
| Transmission | Eaton/Fuller 10 Speed |
| Debris Body Type | Pusher Plate |
| Debris Body Capacity (Cubic Yards) | 12 |
| Burner (BTU) | 400000 |
| Cold Weather Package | Anti-freeze system, heated box, recirc system, air purge |
| Blower Size/Type | Roots 5800 CFM @ 28" hg |
| Boom | 8 in |
| Boom Type | Extendable |
| Water Pump | Pratisolli 18 GPM @ 3000 PSI |
We use cookies to improve your experience. Privacy Policy.