| VIN | 5KKPAEFG0LPKW9400 | 5KKPAEFG0LPKW9400 |
| Year | 2020 | 2020 |
| Chassis Miles | 71000 | 71000 |
| Engine Hours | 8687 h | 8,687 hr. |
| Blower Hours | 2463 h | 2,463 hr. |
| Engine Make | Cummins | Cummins |
| Engine Model | X-15 | X-15 |
| Transmission | Eaton/Fuller 18 Speed | Eaton/Fuller 18 Speed |
| Debris Body Type | Hydraulic Hoist | Hydraulic Hoist |
| Debris Body Capacity (Cubic Yards) | 15 | 15 |
| Burner (BTU) | 800000 | 800000 |
| Cold Weather Package | Air Purge, Cold Weather Recirc | Air Purge, Cold Weather Recirc |
| Blower Size/Type | Hibon 8702 5300 CFM @ 27" Hg | Hibon 8702 5300 CFM @ 27" Hg |
| Boom | 8 in | |
| Boom Type | Extendable | Extendable |
| Water Pump | CAT 3560 1548 Hours | CAT 3560 1548 Hours |
| GPM Rating | 203000 | 203000 |
| Remote Control | Wireless | Wireless |
This equipment has been sold. Similar equipment available now is shown below.
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.