| VIN | 1NKZX4EX1PJ269434 | 1NKZX4EX1PJ269434 |
| Year | 2023 | 2023 |
| Chassis Miles | 42000 | 42000 |
| Engine Hours | 3663 h | 3,663 hr. |
| Blower Hours | 1286 h | 1,286 hr. |
| Engine Make | Cummins | Cummins |
| Engine Model | X15 | X15 |
| Transmission | Allison 4000RDS | Allison 4000RDS |
| Debris Body Type | Hydraulic Hoist | Hydraulic Hoist |
| Debris Body Capacity (Cubic Yards) | 12 | 12 |
| Burner (BTU) | 800000 | 800000 |
| Blower Size/Type | Hibon 8702 27" Hg | Hibon 8702 27" Hg |
| Boom | 8 in | |
| Boom Type | Extendable | Extendable |
| Water Pump | CAT 3560 | CAT 3560 |
| GPM Rating | 203000 | 203000 |
| Remote Control | Wireless | Wireless |
| Water Capacity | 1200 gal |
This equipment has been sold. Similar equipment available now is shown below.
We use cookies to improve your experience. Privacy Policy.
We use different types of cookies to optimize your experience on our website. You can choose which types of cookies to allow and change your preferences at any time. Please note that disabling certain cookies may affect your experience on the website. You can learn more about how we use cookies by visiting our Privacy Policy.
These cookies are necessary for the core functionality of our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are non-essential. Without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and improve your experience.
These cookies help improve ad relevance, prevent repetitive ads, ensure proper display, and may be used to tailor advertising to your interests.